USA Today Coaches Poll
Back To SEC
By Southern Pigskin Staff
SouthernPigskin.com
Follow us at Twitter.com/SouthernPigskin. Become a fan at the SouthernPigskin.com Facebook Page
Texas A&M moves up to No. 7 in the updated USA Today Coaches Poll.
RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK CHANGE HI/LOW*
1 Florida StateSeminoles 2-0 1502 50 1 1/1
2 AlabamaCrimson Tide 3-0 1408 1 2 2/2
3 OregonDucks 3-0 1399 6 4 1 4/4
4 OklahomaSooners 3-0 1390 4 3 1 3/3
5 AuburnTigers 2-0 1297 0 5 5/5
6 BaylorBears 3-0 1179 0 7 1 7/10
7 Texas A&MAggies 3-0 1159 0 8 1 8/20
8 LSUTigers 3-0 1107 0 9 1 9/13
9 Notre DameFighting Irish 3-0 966 0 11 2 11/17
10 UCLABruins 3-0 861 0 12 2 7/12
11 Michigan StateSpartans 1-1 776 0 13 2 6/13
12 Ole MissRebels 3-0 769 0 15 3 15/19
13 Arizona StateSun Devils 3-0 732 0 14 1 14/18
14 GeorgiaBulldogs 1-1 693 0 6 8 6/12
15 StanfordCardinal 2-1 561 0 16 1 10/16
16 South CarolinaGamecocks 2-1 529 0 23 7 9/23
17 WisconsinBadgers 1-1 436 0 17 14/19
18 Ohio StateBuckeyes 2-1 402 0 18 6/18
19 MissouriTigers 3-0 382 0 22 3 22/NR
20 Kansas StateWildcats 2-0 381 0 20 20/21
21 USCTrojans 2-1 338 0 10 11 10/15
22 NebraskaCornhuskers 3-0 325 0 21 1 18/22
23 BYUCougars 3-0 222 0 27 4 —
24 ClemsonTigers 1-1 207 0 24 16/24
25 North CarolinaTar Heels 2-0 128 0 25 23/25
Schools Dropped Out
No. 19 Virginia Tech.
Others Receiving Votes
Duke 100; Mississippi State 92; Oklahoma State 83; Florida 72; TCU 50; Virginia Tech 47; Washington 44; East Carolina 35; Penn State 26; Marshall 25; West Virginia 19; Arizona 18; Cincinnati 15; Northern Illinois 10; Oregon State 8; Louisville 8; Arkansas 7; Pittsburgh 5; North Carolina State 4; Boston College 4; Memphis 2; Boise State 1; Virginia 1.
‘