Southern Pigskin Preseason SoCon Poll
Back To SoCon
By Southern Pigskin Staff
SouthernPigskin.com
Follow us at Twitter.com/SouthernPigskin. Become a fan at the SouthernPigskin.com Facebook Page
We asked our staff to submit a predicted order of finish for the 2016 Southern Conference football season.
We asked our staff to submit a predicted order of finish for the 2016 Southern Conference football season. The following are the culmination of those votes. Chattanooga0received the most votes to win the championship.
0
SoCon
1. Chattanooga | 0Despite losing quarterback Jacob Huesman, the Mocs’ defense, the engine of their recent string of success, will continue to keep Chattanooga in contention. A league leading seven first team preseason all-conference selections highlights just how talented this team is. | |
2. The Citadel | 0Not having Dominique Allen for the opener may come back to bite the Bulldogs, down the road. At full strength, the Citadel can go head to head with anyone, but taking a loss at Mercer would not get the season off on the right foot. | |
3. Mercer | This marks the first year in which Mercer will trot out a substantial senior class. With five of their six losses, in 2015, coming by a score or less, the Bears must prove that they have learned how to close.0 | |
4. Samford | 0Devlin Hodges burst onto the scene as true freshman in 2015, completing nearly 70% of his passes for 248 yards per game. With preseason all-conference selections Karel Hamilton and Kelvin McKnight at wideout, Samford will have one of the most prolific passing attacks in the SoCon. | |
5. Western Carolina | 0The Catamounts are hoping fora big season, on the legs of preseason Offensive Player of the Year projection Detrez Newsome, the junior running back. Newsome aside, nine other preseason all-conference selections display the wide breadth of talent in Cullowhee, but quarterback questions may hold Western back. | |
6. Furman | 0Reese Hannon’s health will largely factor into Furman’s ultimate success in 2016. We will know early on whether or not Furman is for real, as they open up with Michigan State, the Citadel, Chattanooga, and Coastal Carolina, all in September. | |
7. Wofford | 0Wofford, with 17 offensive and defensive starters coming back, boasts one of the most experienced squads in the conference. Mike Ayers will need to rely on the veteran leadership this season, his 29th as head coach of the Terriers. | |
8. VMI | 0Preseason first team All-SoCon quarterback Al Cobb can toss the ball all over the yard. He will need to more than live up to his billing, though, if VMI hopes to move up in the conference pecking order. | |
9. ETSU | 0ETSU, in its first year back in the SoCon, has tempered expectations for this inaugural campaign. After a two win 2015, the Bucs are just hoping to steps in the right direction. |
SoCon Champion: Chattanooga
‘